| Category: Men | 
| Rank: 31 | 
| 
 | 
|  |  | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | 
| 1 | Single gate/Pyramids | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 
| 2 | Horseshoe/Loop | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 1 | 
| 3 | 4 Boxes/Sloped circle with kidney | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 
| 4 | Angle/Flat loop | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 
| 5 | Middle hill/Plateau | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 
| 6 | German ledge/Middle hill | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 
| 7 | Twin gate/Pipe | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 
| 8 | Örkelljunga/V-obstacle | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 
| 9 | Cross/Volcano Alt. 2 | 1 | 2 | 4 | 3 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 
| 10 | Middle green/Straight lane with jump | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 
| 11 | Channel/Double waves | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 
| 12 | Side gates in slope/Truncated cones | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 
| 13 | Gentleman/Angle | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 
| 14 | Passage/Rhombus | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 
| 15 | Lightning/Straight lane with target hill | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 
| 16 | Double gate in slope/Sticks | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 
| 17 | Side hole in slope/Passages | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 
| 18 | Mailbox with Ace Box/Wedge with target window | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| 
 | 
31 | 32 | 33 | 31 | 28 | 32 | 27 | 30 | 26 | 27 | 27 | | Average Felt: 29,455
   Average Ethernite: 0,000 | 
Result Felt: 324
   Result Ethernite: 0
   Total result: 324 |